EGO Snow Blower Comparison Chart
| Scroll to compare → | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | SNS1200 | SNS1201 | SNT2110 | SNT2114 | SNT2120 | SNT2121 | SNT2122 | SNT2124 | SNT2130 | SNT2134 | SNT2120AP | SNT2125AP | SNT2410 | SNT2416 | SNT2420 | SNT2424 | SNT2425 | SNT2800 | SNT2807 |
| Rating | ★★★★☆(445) | ★★★★☆(443) | ★★★★☆(502) | ★★★★☆(438) | ★★★★★(3) | ★★★★★(3) | ★★★★★(3) | ★★★★★(3) | ★★★★☆(163) | ★★★★☆(161) | ★★★★☆(14) | ★★★★☆(15) | ★★★★☆(464) | ★★★★☆(463) | ★★★★★(5) | ★★★★★(5) | ★★★★★(5) | ★★★★☆(287) | ★★★★☆(274) |
| Weight (Tool Only) | 14.3 Lbs | 14.3 Lbs | 50.6 Lbs | 50.6 Lbs | — | 66.8 Lbs | 66.602 Lbs | — | 66 Lbs | 66 Lbs | 60 Lbs | 60 Lbs | 147 Lbs | 147 Lbs | 147.71 Lbs | 163.142 Lbs | 163.142 Lbs | 181 Lbs | 181 Lbs |
| Clearing Width | 12 Inches | 12 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 21 Inches | 24 Inches | 24 Inches | 24 Inches | 24 Inches | 24 Inches | 28 Inches | 28 Inches |
| Battery Included | Bare Tool (Battery Not Included) | 2.5 Ah | Bare Tool (Battery Not Included) | 7.5 Ah (x2) | Bare Tool (Battery Not Included) | 4.0 Ah (x2) | 4.0 Ah (x2) | 6.0 Ah (x2) | Bare Tool (Battery Not Included) | 6.0 Ah (x2) | Bare Tool (Battery Not Included) | 7.5 Ah (x2) | Bare Tool (Battery Not Included) | 10 Ah (x2) | Bare Tool (Battery Not Included) | 6.0 Ah (x2) | 7.5 Ah (x2) | Bare Tool (Battery Not Included) | 12Ah (x2) |
| Maximum Throwing Distance | Up to 25 ft. | Up to 25 ft. | Up to 40 ft. | Up to 40 ft. | — | Up to 42 ft. | Up to 42 ft. | — | Up to 45 ft. | Up to 45 ft. | Up to 45 ft. | Up to 45 ft. | Up to 50 ft. | Up to 50 ft. | Up to 50 ft. | Up to 50 ft. | Up to 50 ft. | Up to 60 ft. | Up to 60 ft. |
| Run Time | Up to a 3-car driveway (w/ 2.5 Ah battery) w/ 6" snow | Up to a 3-car driveway (w/ 2.5 Ah battery) w/ 6" snow | Up to 12 car driveway (w/ 5.0 Ah batteries) w/ 8" snow | Up to 16 car driveway (w/ 7.5 Ah batteries) w/ 8" snow | — | Up to 10-car driveway (w/ 4.0 Ah batteries) w/ 8" snow | Up to 10-car driveway (w/ two 4.0 Ah batteries) w/ 8" snow | — | Up to 14 car driveway (w/ 6.0 Ah batteries) w/ 8" snow | Up to 14 car driveway (w/ 6.0 Ah batteries) w/ 8" snow | Up to 16 car driveway (w/ 7.5 Ah batteries) w/ 8" snow | Up to 16 car driveway (w/ 7.5 Ah batteries) w/ 8" snow | Up to 24 car driveway (w/ 10.0 Ah batteries) w/ 8" snow | Up to 24 car driveway (w/ 10.0 Ah batteries) w/ 8" snow | Up to 18-car driveway (w/ two recommended 7.5 Ah batteries) w/ 8" snow | Up to 14-car driveway (w/ two 6.0 Ah batteries) w/ 8" snow | Up to 18-car driveway (w/ two 7.5 Ah batteries) w/ 8" snow | Up to 32 car driveway (w/ 12.0 Ah batteries) w/ 8" snow | Up to 32 car driveway (w/ 12.0 Ah batteries) w/ 8" snow |
| Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Single Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage | Two Stage |
| Auger Type | Impact Resistant Composite | Impact Resistant Composite | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | — | Steel | — | Steel | Steel |
| Drive Type | Push | Push | Push | Push | Push | Push | Push | Push | Push | Push | Auger Propelled | Auger Propelled | Wheel Drive | Wheel Drive | Wheel Drive | Wheel Drive | Wheel Drive | Wheel Drive | Wheel Drive |
| Heated Handle Grips | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes |
| Intake Height | 6 Inches | 6 Inches | 13 Inches | 13 Inches | — | 13 Inches | 13 Inches | — | 13 Inches | 13 Inches | 13 Inches | 13 Inches | 20 Inches | 20 Inches | 20 Inches | 20 Inches | 20 Inches | 21 Inches | 21 Inches |
| Impeller Size (Diameter) | 6 Inches | 6 Inches | 8.5 Inches | 8.5 Inches | — | — | — | — | 7 Inches | 7 Inches | 7 Inches | 7 Inches | 12 Inches | 12 Inches | — | — | — | 14 Inches | 14 Inches |
| Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | — | — | — | — | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | — | — | — | View Parts Diagram | View Parts Diagram |
| Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | — | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | — | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 5-Year* Battery Warranty (*with Registration) | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 5-Year* Battery Warranty (*with Registration) |
Specifications from EGO. Run times are estimates and vary with snow conditions.
