Features
Description
Specifications
| SKU | EG0800 |
|---|---|
| Price | $379.00 |
| Rating | |
| Motor Type | Brushless |
| Battery Included | Bare Tool (Battery Not Included) |
| Battery Voltage | 56 V |
| Speed Control | high/low speed and reverse speed |
| Weight | 34 lbs |
| Reverse Function | Yes |
| Variable Speed | Yes |
| Ice Auger Conversion Capable | Yes |
| Battery Port | Single Port |
| Maximum Revolutions per Minute (rpm) | 210 |
| Auger Reverse Speed | 100 rpm |
| Earth Auger Bit Diameter (in.) | 8 |
| Earth Auger Drilling Depth | 32 in |
| Maximum Auger Diameter Accommodated (in.) | 10 |
| Minimum Auger Diameter Accommodated (in.) | 2 |
| Gear Ratio | 30.85:1 |
| Net Torque (ft.lb) | 65 |
| Power Switch | Yes |
| Cooling System | Air cooled |
| IP Level | IPX4 |
| Tool Dimension(L*W*H)(inch*inch*inch) | 23.8*20.9*45.3 |
| Warranty | 5-Year Tool Warranty |
| Parts Diagram | View Parts Diagram |
| UPC Code | 195532101261 |

ACCESORIOS




Visto recientemente
Pick up where you left off
WE ONLY SELL 100% GENUINE EGO EQUIPMENT, ACCESSORIES & PARTS
¡OBTENGA OFERTAS EXCLUSIVAS!
Suscríbete a nuestro boletín HOY y OBTÉN $10 DE DESCUENTO en tu próximo pedido de $100 o más. Nuestro boletín contiene ofertas especiales, descuentos y actualizaciones sobre nuevos productos EGO.

