What's Included
Features
Description
El soplador de mochila EGO POWER+ 600 CFM es hasta 30* veces más silencioso y pesa la mitad que los sopladores de gasolina comparables. La ingeniería de turbina y ventilador mueve el aire a la asombrosa cifra de 600 CFM. El control de velocidad variable le permite aumentar o disminuir la potencia para un control superior, desde 260 pies cúbicos por minuto a 600 pies cúbicos por minuto, y el botón turbo le brinda potencia máxima para la limpieza de escombros pesados. El motor sin escobillas de alta eficiencia del soplador de mochila ofrece un tiempo de funcionamiento más prolongado, bajas vibraciones y una vida útil prolongada del motor. Compatible con todas las baterías EGO POWER+ ARC Lithium™ para ofrecer Power Beyond Belief™.
Specifications
| SKU | LB6003 |
|---|---|
| Price | $499.00 |
| Rating | |
| Motor Type | High effy 56v Exterior Rotor Brushless |
| Battery Included | 7.5 Ah |
| Battery Voltage | 56V |
| Charger Included | CH2100 210W Standard Charger |
| Max Air Volume | 600 CFM |
| Max Air Speed | 145 MPH |
| Propulsive Force | 19 N |
| Low Speed Runtime | Up to 180 minutes |
| High Speed Runtime | Up to 33 minutes |
| Turbo Runtime | Up to 23 minutes |
| Speed Control | Variable Speed Dial Control + Boost Button |
| Weight (Tool Only) | 12.5 lbs |
| Weight with Battery | 20.24 lbs |
| Switch Type and Function | Trigger+Speed lock on +Boost |
| Battery Port (Single Port/Dual Port/Multi Port/Plug in) | Single port |
| Max Propulsive force | 19N |
| Handle Type | Straight |
| Overmold | Yes |
| SP Speed Control | Variable Speed Trigger |
| Type Of Tube | Blower only |
| Nozzle | No |
| Shoulder Strap | No |
| Tool Length | 17.9 in |
| Tool Width | 6.7 in |
| Tool Height | 52.2 (w/tube) |
| Waist Support | Yes |
| Chest Belt | Yes |
| Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty |
| Parts Diagram | View Parts Diagram |
| Package Length (Inches) | 19.41 |
| Package Width (Inches) | 15.24 |
| Package Height (Inches) | 28.03 |
| Package Weight (Pounds) | 28.09 |
| UPC Code | 692042011016 |
Why this Backpack Blower is awesome
![]() | Variable SpeedVariable speed control lets you dial the power from 260-600 CFM to tackle any job. |
![]() | Turbo BoostMove more debris—with the push of a button you get the max power of 600 CFM |
![]() | 145 MPHTurbine fan engineering delivers an impressive speed of 145 MPH so you can power through almost anything |
![]() | CONSUMER REPORTS RATINGSCheck out unbiased ratings of this tool from one of the top, product-testing organizations. |

ACCESORIOS


Visto recientemente
Pick up where you left off
WE ONLY SELL 100% GENUINE EGO EQUIPMENT, ACCESSORIES & PARTS
¡OBTENGA OFERTAS EXCLUSIVAS!
Suscríbete a nuestro boletín HOY y OBTÉN $10 DE DESCUENTO en tu próximo pedido de $100 o más. Nuestro boletín contiene ofertas especiales, descuentos y actualizaciones sobre nuevos productos EGO.









