What's Included
Features
Description
Specifications
| SKU | CS1613 |
|---|---|
| Price | $299.99 |
| Rating | |
| Motor Type | Brushless |
| Battery Included | 4.0 Ah |
| Battery Voltage | 56 V |
| Charger Included | CH2100 210W Standard Charger |
| Bar Length | 16" |
| Chain Gauge | 0.043" |
| Chain Pitch | 3/8" |
| Battery Port (Single Port/Dual Port/Multi Port/Plug in) | Single Port |
| Variable Speed Control | Yes |
| Front Brake Pedal | Yes |
| Rear Main Handle Brake | Yes |
| Compatible Bar Length | 14" |
| File Size | 0.177" |
| Sprocket | 6 |
| Tool Free Tension Adjustment | Toolless |
| Oil Tank Volume | 5.0 oz. |
| Oil Feeding Type | Auto |
| Spikes Material | Metal |
| LED | No |
| Tool Length | 31.6 in |
| Tool Width | 8 in |
| Tool Height | 9.9 in |
| Tool Dry Weight (without chain and bar) | 7.4 bare tool |
| Tool Weight (with chain and bar) | 9 lbs |
| IP Class | IPX4 |
| Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty |
| Parts Diagram | View Parts Diagram |
| UPC Code | 195532100042 |
Why This Chain Saw is Awesome
![]() | 40 CC of PowerThe advanced, high-efficiency brushless motor delivers the equivalent power of a 40CC gas chainsaw without the noise, fuss or fumes. |
![]() | 130 Cuts on a single chargeUp to 130 cuts on a 4x4 with 2.5Ah ARC Lithium™ battery |
![]() | Tool-Free tensioningTightens the chain with the twist of a dial. |
![]() | 20 m/s chain speedThe 20 m/s chain speed allows for clean, efficient cutting through hardwood, softwood, branches and more. |
See it in action
EGO CS1613 Nueva motosierra de 16" con batería de 4Ah y cargador estándar de 210W

ACCESORIOS
Visto recientemente
Pick up where you left off
WE ONLY SELL 100% GENUINE EGO EQUIPMENT, ACCESSORIES & PARTS
¡OBTENGA OFERTAS EXCLUSIVAS!
Suscríbete a nuestro boletín HOY y OBTÉN $10 DE DESCUENTO en tu próximo pedido de $100 o más. Nuestro boletín contiene ofertas especiales, descuentos y actualizaciones sobre nuevos productos EGO.








