EGO Riding Mower Comparison Chart
| Scroll to compare → | ||||
|---|---|---|---|---|
| SKU | TR4204 | ZT4214L | ZT4215S | ZT5216L |
| Rating | ★★★★☆(317) | ★★★★★(32) | ★★★★☆(25) | ★★★★☆(15) |
| Type | Lawn Tractor | Zero Turn | Zero Turn | Zero Turn |
| Cutting Width | 42 Inches | 42 Inches | 42 Inches | 52 Inches |
| Steering | Steering Wheel | Lap Bars | e-STEER™ Steering Wheel | Lap Bars |
| Deck | Stamped Steel | 12-Gauge Stamped Steel | 12-Gauge Stamped Steel | 10-Gauge Fabricated Steel |
| Blade System | Dual Blades, Dual Motors | Dual Blades, 2,300 - 3,200 RPM | Dual Blades, 2,300 - 3,200 RPM | Triple Blades, 2,500 - 3,600 RPM |
| Cutting Heights | 12 positions, 1.5" - 4.5" | 10 positions, 1.5" - 4.5" | 10 positions, 1.5" - 4.5" | 10 positions, 1.5" - 4.5" |
| Top Speed | Up to 6 MPH | Up to 8 MPH | Up to 8 MPH | Up to 8 MPH |
| Gas Engine Equivalent | 21 HP | 24 HP | 24 HP | 27 HP |
| Mows Per Charge | Up to 1.5 acres | Up to 1.5 acres | Up to 2.0 acres | Up to 3.0 acres |
| Battery Included | 6.0 Ah (x6) | 6.0 Ah (x6) | 6.0 Ah (x4) + 10 Ah (x2) | 10 Ah (x6) |
| Charger Included | CH7000 700W Turbo Charger + Charging Adapter | CHV1600 1600W Charger | CHV1600 1600W Charger | CHV1600 1600W Charger |
| Weight | 401 lbs | 402 lbs | 421 lbs | 455 lbs |
| Parts Diagram | View Parts Diagram | — | — | — |
| Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty, 5-Year Battery Warranty with Registration | 5-Year Tool Warranty, 5-Year Battery Warranty with Registration | 5-Year Tool Warranty, 5-Year Battery Warranty with Registration |
Specifications from EGO. Acreage per charge varies with grass and terrain.
