Features
Description
Specifications
| SKU | MB1000-FC |
|---|---|
| Price | $1,979.00 |
| Rating | |
| Motor Type | Brushless |
| Battery Voltage | 56 V |
| Starting System | Key |
| Weight | 140 lbs |
| Seat Height | 29" |
| Max Slope (degree) | 13 |
| Wheelbase | 41.6" |
| Occupant Capacity | 1 |
| Drive Mode Selection | YES |
| Motor Power (W) | 1000 W |
| IP Class | IPX4 |
| Ground Clearance | 6" |
| Front Tire Size | 130/70-12 in |
| Tool Dimention(L*W*H)(inch*inch*inch) | 61*26*40 |
| Handle Bar Height | 37" |
| Front Suspension Type | Telescopic fork |
| Battery Port | Dual Port |
| Rear Tire Size | 130/70-12 in |
| Speed | 28 mph |
| Range (mile) | 20 miles/60 mins @Eco mode (w/ 2x7.5Ah batteries); 32 miles/90 mins @Eco mode (w/ 2x12Ah batteries) |
| Maximum Weight Capacity | 220 lbs |
| Rear Suspension Type | Single shock |
| Warranty | 1-Year Limited Warranty |
| Parts Diagram | View Parts Diagram |
| UPC Code | 195532101568 |
Why this Mini Bike is Awesome
![]() | POWERFUL HUB MOTORUses PEAK POWER™ Technology to combine the power of two EGO POWER+ ARC Lithium™ batteries to deliver quiet acceleration with top speeds up to 28 MPH |
![]() | DIGITAL DISPLAYMonitor speed, acceleration, range, and driving mode (ECO, Normal, and Sport, plus parental controls) |
![]() | POWERFUL PERFORMANCEFeaturing dual hydraulic disc brakes plus front and rear suspension |

Accessories


Recently viewed
Pick up where you left off
WE ONLY SELL 100% GENUINE EGO EQUIPMENT, ACCESSORIES & PARTS
GET EXCLUSIVE DEALS!
Subscribe to our newsletter TODAY and GET $10 OFF your next order of $100 or more. Our newsletter contains special offers, discounts and updates on new EGO products






