EGO Leaf Blower Comparison Chart
| Scroll to compare → | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKU | LB5300 | LB5302 | LB6150 | LB6151 | LB6700 | LB6703 | LB7650 | LB7654 | LB8800 | LB8803-2 | LBX1000 | LB6003 | LBPX8010 | LBPX8016-2 | LBPX1100 |
| Rating | ★★★★☆(507) | ★★★★☆(847) | ★★★★☆(527) | ★★★★☆(559) | ★★★★☆(472) | ★★★★☆(487) | ★★★★☆(489) | ★★★★☆(510) | ★★★★☆(450) | ★★★★☆(454) | ★★★★★(8) | ★★★★☆(456) | ★★★★☆(71) | ★★★★☆(70) | ★★★★★(1) |
| Type | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Hand Held | Backpack | Backpack | Backpack | Backpack |
| Max Air Volume | 530 CFM | 530 CFM | 615 CFM | 615 CFM | 670 CFM | 670 CFM | 765 CFM | 765 CFM | 880 CFM | 880 CFM | 1000 CFM | 600 CFM | 800 CFM | 800 CFM | 1000 CFM |
| Max Air Speed | 110 MPH | 110 MPH | 170 MPH | 170 MPH | 180 MPH | 180 MPH | 200 MPH | 200 MPH | 200 MPH | 200 MPH | 185 MPH | 145 MPH | 190 MPH | 190 MPH | 190 MPH |
| Propulsive Force | 16 N | 16 N | 18.5 N | 18.5 N | 21 N | 21 N | 26 N | 26 N | 30 N | 30 N | 32 N | 19 N | 26 N | 26 N | 33 N |
| Low Speed Run Time | — | Up to 75 minutes | — | Up to 100 minutes | — | Up to 160 minutes | — | Up to 150 minutes | — | Up to 160 minutes | — | Up to 180 minutes | — | — | — |
| High Speed Run Time | — | Up to 22 minutes | — | Up to 15 minutes | — | Up to 24 minutes | — | Up to 25 minutes | — | Up to 24 minutes | — | Up to 33 minutes | — | — | — |
| Turbo Run Time | — | Up to 10 minutes | — | Up to 10 minutes | — | Up to 12 minutes | — | Up to 15 minutes | — | Up to 16 minutes | — | Up to 23 minutes | — | — | — |
| Battery Included | Bare Tool (Battery Not Included) | 2.5 Ah | Bare Tool (Battery Not Included) | 2.5 Ah | Bare Tool (Battery Not Included) | 4.0 Ah | Bare Tool (Battery Not Included) | 5.0 Ah | Bare Tool (Battery Not Included) | 4.0 Ah (x2) | Bare Tool (Battery Not Included) | 7.5 Ah | Bare Tool (Battery Not Included) | 10 Ah (x2) | Bare Tool (Battery Not Included) |
| Charger Included | — | CH2100 210W Standard Charger | — | CH2100 210W Standard Charger | — | CH3200 320W Fast Charger | — | CH3200 320W Fast Charger | — | CH3200 320W Fast Charger | — | CH2100 210W Standard Charger | — | CH2800 280W Dual Port Charger | — |
| Speed Control | Variable Speed Switch + Turbo Boost Button | Variable Speed Switch + Turbo Boost Button | Variable Speed Dial Control + Boost Button | Variable Speed Dial Control + Boost Button | Variable Speed Dial Control + Boost Button | Variable Speed Dial Control + Boost Button | Variable Speed Dial with Cruise Control + Boost Button | Variable Speed Dial with Cruise Control + Boost Button | Digital Variable Speed Trigger with Cruse Control Lock + Boost Button | Digital Variable Speed Trigger with Cruse Control Lock + Boost Button | Digitial Variable Speed Control with Turbo Lock | Variable Speed Dial Control + Boost Button | Digitial Variable Speed Control with Turbo Lock | Digitial Variable Speed Control with Turbo Lock | Digitial Variable Speed Control with Turbo Lock |
| Handle Type | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle | D-handle with Auxiliary Top Handle | Straight | Straight | Straight | Straight |
| Shoulder Strap Included | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✕ No | — | — | — | — |
| Weight (Tool Only) | 4.8 lbs | 4.8 lbs | 4.8 lbs | 4.8 lbs | 4.8 lbs | 4.8 lbs | 4.6 lbs | 4.6 lbs | — | 4.9 lbs | — | 12.5 lbs | — | — | — |
| Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | View Parts Diagram | — |
| Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 2-Year Commercial Warranty | 5-Year Tool Warranty, 3-Year Battery Warranty | 5-Year Tool Warranty | 5-Year Tool Warranty | 2-Year Commercial Warranty |
Specifications from EGO. Run times vary with speed setting and the battery used.
