Features
Description
Specifications
| SKU | IG0800 |
|---|---|
| Price | $552.00 |
| Rating | |
| Motor Type | Brushless |
| Battery Included | Bare Tool (Battery Not Included) |
| Battery Voltage | 56 V |
| Speed Control | high/low speed and reverse speed |
| Weight | 30 lbs |
| Reverse Function | Yes |
| Variable Speed | Yes |
| Ice Auger Conversion Capable | Yes |
| Battery Port | Single Port |
| Maximum Revolutions per Minute (rpm) | 210 |
| Auger Reverse Speed | 100 rpm |
| Ice Auger Bit Diameter (in.) | 8 |
| Ice Auger Drilling Depth | 39 in |
| Maximum Auger Diameter Accommodated (in.) | 10 |
| Minimum Auger Diameter Accommodated (in.) | 2 |
| Gear Ratio | 30.85:1 |
| Net Torque (ft.lb) | 65 |
| Power Switch | Yes |
| Cooling System | Air cooled |
| IP Level | IPX4 |
| Tool Dimension(L*W*H)(inch*inch*inch) | 23.8*20.9*51.8 |
| Warranty | 5-Year Tool Warranty |
| Parts Diagram | View Parts Diagram |
| UPC Code | 195532101285 |

ACCESSOIRES



Vu récemment
Pick up where you left off
WE ONLY SELL 100% GENUINE EGO EQUIPMENT, ACCESSORIES & PARTS
OBTENEZ DES OFFRES EXCLUSIVES !
Abonnez-vous à notre newsletter AUJOURD'HUI et OBTENEZ 10 $ DE RABAIS sur votre prochaine commande de 100 $ ou plus. Notre newsletter contient des offres spéciales, des réductions et des mises à jour sur les nouveaux produits EGO.


